Oviedo-57¢ vs prior
1%
- Bid
- 0¢
- Ask
- 100¢
- Vol
- 640.6k
- OI
- 274.8k
PITCHLINE
Kalshi soccer desk

Real Oviedo
2–3
FT

Las Palmas
Estadio Carlos Tartiere, Oviedo
1%
1%
99%
If Oviedo wins the Oviedo vs Las Palmas professional La Liga 2 soccer game originally scheduled for Nov 2, 2026 after 90 minutes plus stoppage time (does not include extra time or penalties), then the market resolves to Yes.
Drawing tape…
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Castellón | 12 | 8 | 3 | 1 | +18 | 27 |
| 2 | Almería | 12 | 8 | 2 | 2 | +13 | 26 |
| 3 | Eibar | 12 | 7 | 2 | 3 | +7 | 23 |
| 4 | Granada | 12 | 7 | 2 | 3 | +6 | 23 |
| 5 | Sporting Gijón | 12 | 7 | 1 | 4 | 0 | 22 |
| 6 | Girona | 12 | 6 | 3 | 3 | +11 | 21 |
| 7 | Burgos | 12 | 6 | 3 | 3 | +4 | 21 |
| 8 | Mallorca | 11 | 5 | 4 | 2 | +7 | 19 |
| 9 | Real Oviedo | 12 | 5 | 3 | 4 | +2 | 18 |
| 10 | CD Sabadell | 12 | 4 | 5 | 3 | +1 | 17 |
| 11 | Las Palmas | 12 | 5 | 2 | 5 | -4 | 17 |
| 12 | Córdoba | 12 | 5 | 1 | 6 | -3 | 16 |
| 13 | Tenerife | 12 | 3 | 6 | 3 | -2 | 15 |
| 14 | Eldense | 12 | 4 | 2 | 6 | -4 | 14 |
| 15 | RC Celta Fortuna | 12 | 3 | 4 | 5 | -5 | 13 |
| 16 | Real Valladolid | 11 | 3 | 3 | 5 | 0 | 12 |
| 17 | Leganés | 11 | 3 | 3 | 5 | -9 | 12 |
| 18 | FC Andorra | 12 | 3 | 2 | 7 | -5 | 11 |
| 19 | Real Sociedad II | 12 | 3 | 2 | 7 | -7 | 11 |
| 20 | Cádiz | 11 | 2 | 4 | 5 | 0 | 10 |
| 21 | Albacete | 12 | 2 | 1 | 9 | -13 | 7 |
| 22 | Ceuta | 12 | 1 | 2 | 9 | -17 | 5 |

Spanish La Liga 2

Spanish La Liga 2
Kalshi public prices · ESPN score, table, and tape · TheSportsDB club file. Free feeds only. Volume is contracts, not dollars.